Our distribution network is organized across key provinces and operating zones, supporting reliable market coverage, outlet growth and regional availability.
| S.No. | Province | Zone | Population | Percentage of Business |
Current Outlets |
New Outlets in 2022 |
|---|---|---|---|---|---|---|
| 1 | Kabul | Central | 4,500,000 | 50% | 600 | 320 |
| 2 | Kandahar | Southwestern | 1,200,000 | 11% | 195 | 50 |
| 3 | Balkh (Mazar-e-Sharif) | Northern | 800,000 | 10% | 175 | 40 |
| 4 | Nangarhar (Jalalabad) | Eastern | 1,400,000 | 15% | 120 | 50 |
| 5 | Ghazni | Southern | 200,000 | 2% | 30 | 10 |
| 6 | Herat | Western | 1,900,000 | 2% | 20 | 10 |
| 7 | Khost | Southern | 150,000 | 5% | 40 | 20 |
| 8 | Helmand | Southwestern | 800,000 | 2.50% | 6 | 10 |
Key operating provinces
Existing market outlets
New outlets in 2022